Template
1
0
Fork 0
mirror of https://codeberg.org/forgejo/forgejo synced 2024-11-30 22:06:11 +01:00
forgejo/models/migrations
Lunny Xiao 9c0a3532a4
Add a new column schedule_id for action_run to track (#26975)
Fix #26971 

And the UI now will display it's scheduled but not triggered by a push.

<img width="954" alt="图片"
src="https://github.com/go-gitea/gitea/assets/81045/d211845c-457e-4c3e-af1f-a0d654d3f365">
2023-09-08 23:01:19 +08:00
..
base Rename Sync2 -> Sync (#26479) 2023-08-13 21:17:21 +02:00
fixtures Remove wrongly added column on migration test fixtures (#23456) 2023-03-14 19:49:59 +08:00
v1_6 Rename Sync2 -> Sync (#26479) 2023-08-13 21:17:21 +02:00
v1_7 Rename Sync2 -> Sync (#26479) 2023-08-13 21:17:21 +02:00
v1_8 Rename Sync2 -> Sync (#26479) 2023-08-13 21:17:21 +02:00
v1_9 Rename Sync2 -> Sync (#26479) 2023-08-13 21:17:21 +02:00
v1_10 Rename Sync2 -> Sync (#26479) 2023-08-13 21:17:21 +02:00
v1_11 Rename Sync2 -> Sync (#26479) 2023-08-13 21:17:21 +02:00
v1_12 Rename Sync2 -> Sync (#26479) 2023-08-13 21:17:21 +02:00
v1_13 Rename Sync2 -> Sync (#26479) 2023-08-13 21:17:21 +02:00
v1_14 Rename Sync2 -> Sync (#26479) 2023-08-13 21:17:21 +02:00
v1_15 Rename Sync2 -> Sync (#26479) 2023-08-13 21:17:21 +02:00
v1_16 Replace deprecated elliptic.Marshal (#26800) 2023-08-29 22:19:40 +02:00
v1_17 Rename Sync2 -> Sync (#26479) 2023-08-13 21:17:21 +02:00
v1_18 Rename Sync2 -> Sync (#26479) 2023-08-13 21:17:21 +02:00
v1_19 Rename Sync2 -> Sync (#26479) 2023-08-13 21:17:21 +02:00
v1_20 Rename Sync2 -> Sync (#26479) 2023-08-13 21:17:21 +02:00
v1_21 Add a new column schedule_id for action_run to track (#26975) 2023-09-08 23:01:19 +08:00
migrations.go Add a new column schedule_id for action_run to track (#26975) 2023-09-08 23:01:19 +08:00