Template
1
0
Fork 0
mirror of https://codeberg.org/forgejo/forgejo synced 2024-11-27 04:06:10 +01:00
forgejo/tests/gitea-repositories-meta
oliverpool 077160b838
fix calReleaseNumCommitsBehind (#24148) (#24197)
Backport #24148

`repoCtx.CommitsCount` is not reliably the commit count of the default
branch (Repository.GetCommitsCount depends on what is currently
displayed).

_contributed in the context of @forgejo_

---------

Co-authored-by: Giteabot <teabot@gitea.io>
Co-authored-by: Lunny Xiao <xiaolunwen@gmail.com>
Co-authored-by: silverwind <me@silverwind.io>
2023-04-22 12:30:24 -04:00
..
limited_org Kd/ci playwright go test (#20123) 2022-09-02 15:18:23 -04:00
migration/lfs-test.git Kd/ci playwright go test (#20123) 2022-09-02 15:18:23 -04:00
org26 Kd/ci playwright go test (#20123) 2022-09-02 15:18:23 -04:00
privated_org Kd/ci playwright go test (#20123) 2022-09-02 15:18:23 -04:00
user2 fix calReleaseNumCommitsBehind (#24148) (#24197) 2023-04-22 12:30:24 -04:00
user3/repo3.git Kd/ci playwright go test (#20123) 2022-09-02 15:18:23 -04:00
user5/repo4.git Kd/ci playwright go test (#20123) 2022-09-02 15:18:23 -04:00
user12/repo10.git Kd/ci playwright go test (#20123) 2022-09-02 15:18:23 -04:00
user13/repo11.git Kd/ci playwright go test (#20123) 2022-09-02 15:18:23 -04:00
user27 Kd/ci playwright go test (#20123) 2022-09-02 15:18:23 -04:00
user30 Add a simple test for external renderer (#20033) 2022-12-12 20:45:21 +08:00