mirror of
https://codeberg.org/forgejo/forgejo
synced 2024-11-28 12:46:09 +01:00
4f567edc6e
Not sure why, but xorm ignores the num_issues and num_closed_issues columns when updating, even though the values changed. Listing them explicitly fixes the issue with the wrong issue counts |
||
---|---|---|
.. | ||
migrations | ||
access.go | ||
action.go | ||
admin.go | ||
git_diff.go | ||
issue.go | ||
login.go | ||
models.go | ||
models_sqlite.go | ||
oauth2.go | ||
org.go | ||
publickey.go | ||
release.go | ||
repo.go | ||
slack.go | ||
token.go | ||
update.go | ||
user.go | ||
webhook.go |